FEATURED
• High Frequency Inverter Technology.
• Motor Driven By Battery -Rack Insure Min 4 Hours Interrupted.
• Easy To Operate In Small Room, And Emergency.
• Built-In Touch Screen PC Work Station-Digital System.
• Main Power By Built-In Capacitor Bank Makes Radiography
• Exemptions Without Being Plugged To AC Outlet.
• Duration In Standby Status: Approx. 16hours.
Model | DM-525MR | |||
Generator | Power Rating | 20kW | 32kW | 40kW |
KV(Accuracy) | 40-125(±5%+1kv) | 40-125(±5%+1kV) | 40-125(±5%+1kV) | |
MA Range | 10~250 | 10~400 | 10~500 | |
MA Accuracy | ±5%+1mA | ±5%+1mA | ±5%+1mA | |
Time Range | 1ms~10sec | 1ms~10sec | 1ms~10sec | |
MAs Range | 0.1~400mAs | 0.1~630mAs | 0.1~630mAs | |
APR | 216 | 216 | 216 | |
Bucky | 2 Buskies | 2 Buskies | 2 Buskies | |
Line Power | 220/240V, 50/60Hz,1Ph | 220/240V, 50/60Hz,1Ph | 220/240V, 50/60Hz,1Ph | |
X-Ray Tube | Rotating Anod Type | 1.0×2.0mm Or 0.6×1.2mm Dual Focus | ||
Exposable Images | 200 Images/6 Hours Or More | |||
Tube Stand | Lock | Electromagnetic | ||
Vertical Movement | 950-1,650mm | |||
Transversal | 600-770mm | |||
Rotating Movement | ±180° At Each 90° | |||
Handle Bar | Angle Indication | ±180° | ||
Collimator | Manual Driven | 12V/12W. LED Lamp | ||
HT Cable | Federal Ends | 2.5mx2 | ||
Mobile Cart | Transportation | Motor Driving With Storage Box |
المراجعات
لا توجد مراجعات بعد.