The BT-750 Is A Patient Vital Signs Patient Monitor With A 10″ Crisp Color Screen With Standard Parameters Of ECG, Resp., SpO2, NIBP. Optional Parameters Can Be Added To Improve The Functionality Of The BT-750.
FEATURES
• 4″ Color TFT Display
• Standard Parameters Of ECG, Resp., SpO2, NIBP, Temp
• Light Weight For Portable Use
• Multi Language Support
• Option To Add Wall Mount, Rolling Stand And Central Monitoring Station
SPECIFICATIONS
Model | BT-750 | ||
Display | 10.4Color TFT Screen | ||
ECG | Lead Type | 3/5 Lead | |
Gain Selection | X0.25, X0.5, X1, X2, X4, Auto | ||
(Sweep Speed (Mm/S | 12.5, 25, 50 | ||
(Bandwidth:(Diagnostic Mode | 0.05-130Hz | ||
Monitoring Mode | 0.5-40Hz | ||
Surgery Mode | 1-25Hz | ||
Strong Mode | 5-20Hz | ||
(Heart Rate Range (Bpm | Adult:15-300 | ||
Pediatric/Neonate: 15-350 | |||
Respiration | Method | Trance-Thoracic Impedance | |
Measurement Range | 0-120rpm | ||
(Sweep Speed (Mm/S | 6.25, 12.5, 25 | ||
SpO2 | Measurement Range | 0-100% | |
(Accuracy (70-100% | Adult/Pediatric | +/-2% | |
Neonate | +/-3% | ||
(Accuracy (0-69% | Unspecified | ||
Perfusion Index | 0.05-20% | ||
Pulse Rate | (Range (Bpm | 25-250bpm | |
NIBP** | Method | (Automatic (Oscillometer | |
Operation Mode | Manual/Auto/STAT | ||
Parameter | Systolic, Diastolic, Mean | ||
(Systolic Range (MmHg | Adult | 40-270 | |
Pediatric | 40-200 | ||
Neonate | 40-130 | ||
(Diastolic Range (MmHg | Adult | 10-210 | |
Pediatric | 10-160 | ||
Neonate | 10-90 | ||
(Mean Range (MmHg | Adult | 20-230 | |
Pediatric | 20-175 | ||
Neonate | 20-100 | ||
Temperature | Range | 0-50°C | |
Parameter | T1, T2 And TD | ||
IBP” | Channel | 2 Channel, 4 Channel | |
(Range (MmHg | -50-400 | ||
Printer* | Type | Thermal Dot Array | |
(Print Speed (Mm/S | 12.5, 25, 50 | ||
(Paper Size (Mm | 50 | ||
CO2* | Side Stream | Masimo ISA / Bistos | |
Mainstream | Masimo IRMA / Bistos | ||
Multi-Gas O2* | Masimo ISA | ||
SpO2 Masimo* | Masimo SpO2 | ||
CO* | Method | Thermodilution | |
Range | 0.2-20 L/Min | ||
Battery | (Type (Capacity | (Li-Ion (440mAh | |
Run Time | 6Hours | ||
Charging Time | 4Hours | ||
Interface | RJ45, USB, Nursing Call |
المراجعات
لا توجد مراجعات بعد.