The 4008S Next Generation Has Been Developed To Provide Safety And Efficiency For All Important Treatment Modalities Within The Scope Of Renal Replacement Therapies. This Includes:
• Bicarbonate Or Acetate Dialysis
• Single-Needle Or Single-Needle Click-Clack
• Ultrafiltration And Sodium Profiles
• Isolated Ultrafiltration / Bergström Treatment
The Automated Acquisition, Monitoring And Control Of Specific Patient And Machine Parameters With The 4008S Next Generation Provides The Operator With Continuous And Precise Assessment Of The Current Treatment Situation.
Key Features Of The 4008S Next Generation Include:
• Monitoring Of Dialysis Dose By OCM® (Online Clearance Monitoring And Plasma Sodium Measurement)
• Treatment With Ultrapure Dialysis Fluid (DIASAFE®Plus Filter)
• Use Of Hygienic, Dry Bicarbonate Concentrate (Bibag®)
• Single-Needle Method
• Connection For Central Concentrate Supply
In Addition, The Following Therapeutic Tools Are Available:
• Blood Pressure Monitor (BPM)
• Easy Data Management With Patient Card (Offline) Or Network Integration (Online)
Specification
Body Fluids Processing Equipment | Type |
Fresenius | Brand Name |
Germany | Place Of Origin |
Class I | Instrument Classification |
1370x500x650(HxWxD) | Dimensions |
86KG | Weight |
1.5To 6.0 Bar | Water Supply Water Inlet Pressure |
5°C To 30°C; For “Integrated Hot Rinse” 85°C To 95°C | Water Supply Water Inlet Temperature |
1M | Water Supply Max. Drain Height |
0To 100 Mbar; 1 M Max. Suction Height | Concentrate Supply Pressure |
1Central Acid Concentrate (Optional) 0 To 500 Mbar | Concentrate Central Supply |
100To 240 V AC, 50 To 60 Hz | Power Supply |
Approx. 9 A (At 230 V) And 15 A (At 110 V) | Current Consumption |
Network Interface For Data Exchange With Therapy Data Management System (Optional); Input/Output For Connection Of External Auxiliary Equipment; Alarm Input/Output (E.G. For Nurse Call); Diagnosis For In-House Computer Diagnosis |
External Connections |
18V; 3 Ah (Maintenance Free) | Battery |
300MmHg To + 280 MmHg | Arterial Pressure Monitoring Display Range |
±10MmHg | Arterial Pressure Monitoring Accuracy |
20MmHg | Arterial Pressure Monitoring Resolution |
60MmHg To + 520 MmHg- | Venous Pressure Monitoring Display Range |
±10MmHg | Venous Pressure Monitoring Accuracy |
20MmHg | Venous Pressure Monitoring Resolution |
60MmHg To + 520 MmHg- | Transmembrane Pressure Monitoring Display Range |
20MmHg | Transmembrane Pressure Monitoring Resolutio |
15To 600 ML/Min | Arterial Blood Pump Blood Flow Range |
±10% | Arterial Blood Pump Accuracy |
5ML/Min | Arterial Blood Pump Resolution |
With 2 Blood Pumps, Internal Pressure/Pressure Control With Variable Stroke Volume (Max. 50 ML/Min) | Arterial Blood Pump Single Needle System (Optional) |
Ultrasonic Transmission Measurement On Blood Line, Additional Optical Monitoring In Venous Clamp | Arterial Blood Pump Air Bubble Detector |
Delivery Range: 0 To 10 ML/H Bolus Function: Max. 5 ML Per Bolus Syringe Size: 20 ML | Arterial Blood Pump Heparin Pump |
0-300-500-800ML/Min | Dialysis Fluid Flow Range Dialysis Fluid Flow Range |
Dialysate Flow Adapted To The Effective Blood Flow | Dialysis Fluid Flow Range Adapted Flow*(Selectable) |
35°C To 39°C | Dialysis Fluid Temperature Selectable |
12.8To 15.7 MS/Cm (25°C) | Dialysis Fluid Conductivity Range |
±0.1MS/Cm | Dialysis Fluid Conductivity Accuracy |
0.1MS/Cm | Dialysis Fluid Conductivity Resolution |
Adjustable, E.G. 1+44, 1+34 | Dialysis Fluid Acid Component Mixing Ratio |
125To 150 Mmol/L | Dialysis Fluid Acid Component Adjustment Range |
(Others Possible) 1+27.6 | Dialysis Fluid Bicarbonate Component Default Mixing Rati |
8To + 8 Mmol/L- | Dialysis Fluid Bicarbonate Component Adjustment Rang |
±6% | Accurate Clearance K |
Bibag | Bicarbonate Dry Concentrate |
DIASAFE plus | Dialysis Fluid Filter System |
±0.1%According To The Total Dialysate Volume | Balancing Accuracy |
Cyclic | Pressure Holding Tests |
0To 4000 ML/H (In Steps Of 1 ML/H) | Ultrafiltration UF Rate |
±1% | Ultrafiltration Pump Volume Accuracy |
UF Goal, UF Time, UF Rate, UF Volume | Ultrafiltration Parameters Displayed |
0.5ML Blood/Min(Hct = 25) ≥ At Max. Flow800ML/Min | Blood Leak Detector Sensitivity |
_ | Disinfection And Cleaning Programs |
37°C / 600 ML/Min | Rinse Temperature/Flow |
84°C / 450 ML/Min | Hot Rinse (Recirculation) Temperature/Flow |
84°C / 450 ML/Min | Integrated Hot Rinse Temperature/Flow |
37°C / 600 ML/Min | Cleaning Sporotal100 (Recirculation) Temperature/Flow |
84°C / 450 ML/Min | Heat Disinfection Diasteril/Citrosteril (Recirculation) Temperature/Flow |
37°C / 600 ML/Min | Disinfection Puristeril 340/Plus (Recirculation) Temperature/Flow |
المراجعات
لا توجد مراجعات بعد.