Friendliness
- ”One hand operation” and intuitive keypad
- Compact and lightweight design for easy carrying
- Long runtime battery, suitable for emergency and patient transfer
Safety
- High accuracy: ≤ ±2%
- Fast start function against start delay due to friction
- Dynamic pressure detection, Anti-bolus
- IP34 water and dust protection
Connectivity
- Ambulance support
- WiFi connection available
- Dock support
Specifications and Functions | |
Dimension(L x W x H) | 336 x 132 x 110 (mm) |
Syringe size | 5, 10, 20, 30, 50/60 ml |
Infusion mode | Rate Mode |
Flow rate range | 0.1-1500ml/h |
Accumulated volume | 0.1~9999 ml, increment is 0.1 ml |
VTBI | 0.1~9999 ml, increment is 0.1 ml |
Increment | 0.1~999.9 ml/h, increment is 0.1 ml/h; 1000~1500 ml/h, increment is 1 ml/h |
Accuracy | ≤ ±2% |
KVO rate | 0.5 ml/h, unadjustable |
Bolus | 0.10-1500ml/h |
Purge rate | 150-800ml/h |
Occlusion | 300/525/900 mmHg |
Screen | 2.5″ LCD monochrome screen, 132 x 32 Pixels |
Titration | Yes |
Keypad lock | Yes |
Pause | Yes |
Automatic recognition of syringe size | Yes |
Self-test system | Yes |
Weight | < 1.8 kg (without clamp) |
Dock | Supported |
Handle | Included |
Mouting type | Standard: Vertical Pole; Optional: Horizontal Pole |
Alarm volume | 1-8 levels, selectable |
Alarm | |
Occlusion, Battery Empty, VTBI Done, KVO Finish, Syringe Empty, Syringe Disengaged, System Error, System abnormal, Reminder, Battery Low, Syringe Nearly Empty,
VTBI Near Done, Standby Time Expired, AC Power Disconnection, Syringe not inserted and No communication |
|
Power supply and Safety Requirement | |
AC power | 100-240V (50/60Hz) |
Battery type | Lithium |
Battery operation time | Standard(1 battery): ≥ 6 hours@5ml/h; Optional(2 batteries): ≥ 12 hours@5ml/h |
Charging time | Standard(1 battery): ≤5 hours; Optional(2 batteries):≤10 hours |
Classification | CF, Class I |
IP Grade | IP34 |
Temperature | 0~40ºC for operating, -40~70ºC for storage |
Humidity | 15~95% for operating, 10~95% for storage |
Air pressure | 57~106kPa for operating, 50~106kPa for storage |
Connectivity | |
Data interface | Supported, RS232 |
Wireless | WiFi (optional) |
Nurse Call | Supported |
DC input | Supported |
Ambulance | Supported, meet EN-1789 requirement |
Reviews
There are no reviews yet.