Friendliness
- Compact and lightweight design for easy carrying and mounting
- Long runtime battery, suitable for emergency and patient transfer
- Intuitive operation and easy to install IV sets
- IP34 protection
Safety
- High accuracy: ±5%
- Dynamic pressure detection, Anti-bolus
- High sensitivity air bubble detection: minimum 50l
Connectivity
- Ambulance support
- WiFi connection available
- Dock support
Specifications and Functions | |
Dimension(L x W x H) | 150 x 90 x 200mm |
Weight | ≤1.5kg |
Classification | CF, Class I |
Screen | 2.5″ LCD monochrome screen, 132 x 32 pixels |
Infusion mode | Rate mode |
Flow rate range | 0.1~1500 ml/h |
VTBI | 0.1~9999 ml |
Accumulated volume | 0.1~9999 ml, increment is 0.1 ml |
Increment | 0.1 ml/h |
Accuracy | ≤ ± 5% |
KVO rate | 0.5 ml/h, unadjustable |
Bolus rate | 0.1-1500ml/h |
Purge rate | 600ml/h, unadjustable |
Occlusion | 150/525/900 mmHg |
Air bubble detection | 5 levels selectable: 50µl, 100µl, 250µl, 500µl, 800µl |
Titration | Yes |
Keypad lock | Yes |
Pause | Yes |
Anti-bolus | Yes |
Self-test system | Yes |
Alarm Volume | 1-8 levels selectable |
Auto lock | “ON” and “OFF”, 1-5 min selectable, step 1 min, default “OFF” |
Automatic recognition of IV sets | Yes |
Mounting type | Standard: Vertical Pole; Optional: Horizontal Pole |
Alarm | |
Occlusion, VTBI Done, Battery Empty, VTBI Near Done, Reminder, Battery Low, AC Power Disconnection, System Error, System abnormal, KVO Finish, Standby Time Expired,
Tube not inserted, Air in line, Door opened, Empty bottle, Drop error and No communication |
|
Power supply and Safety Requirement | |
AC power | 100-240V (50/60Hz) |
Battery type | Lithium |
Battery operation time | Standard(1 battery):≥4 hours@25ml/h; Optional(2 batteries): ≥8 hours@25ml/h |
Charging time | Standard(1 battery): ≤ 6hours; Optional(2 batteries):≤ 12hours |
IP Grade | IP 34 |
Temperature | 0~40ºC for operating, -40~70ºC for storage |
Humidity | 15~95% for operating, 10~95% for storage |
Air pressure | 57~106kPa for operating, 50~106kPa for storage |
Connectivity | |
Data interface | Supported, RS232 |
Wireless | WiFi (optional) |
Nurse Call | Supported |
DC input | Supported |
Ambulance | Supported, meet EN-1789 requirement |
Reviews
There are no reviews yet.