Trolley-mounted anesthesia workstation AX 500 Specifications
- Compact and integrated design; Closed and semi-closed system
- PSU plastic circuit, corrosion resistance, long service life and fully autoclavable at 134°C
- Built-in heater and the medium copper plate eliminate the condensation of the internal water vapor effectively
- CO2 bypass facilitates soda lime exchange during operating without any care about leakage
- Breathing mechanics monitor: Pressure wave form, flow rate waveform, capacity waveform, CO2 wave form, 3 kinds of waveforms can be displayed on one screen simultaneously.
- One-hand installation and dismount of soda lime canister
- Compared with double-hand, one-hand operation keeps doctors further away from the canister waste
High Technology:
- High quality ventilation platform suitable for patients from adult to pediatric,
- High to low acuity, simple to complex cases all adapt. COMEN anesthesia Systems offer you the choices you need in ventilation, monitoring and technique.
- Touch control screen design, simple user interface for fast operation
- Speed startup, self check automatic leakage test, CO2 by-pass, provide you more Perfect workflow and distinctive clinical operation experience From appearance design, high temperature sterilization,
- COMEN anesthesia machine provides state-of-the-art therapy solution
- 1500ml ascending bellows, one bellows and one circuit for all patients
- Integrated breathing circuit system, built-in flow sensors
- Anesthetic gas and CO2 measurement optional modular design
- Rail at each side and the top shelf feature good Patient monitoring and other equipment’s installation
Physical Characteristics:
Size | 773.5mm×1380mm×598mm |
Weight | 90kg |
Entire Machine Maximum Bearing Weight | 160kg |
Screen Size | 8.4” TFT touch screen |
Resolution | 800 × 600 |
Handrail Length | 412mm |
Caster wheel | 4 wheels 4” brakes |
Operation Environment:
Working Temp | 10~40°C |
Humidity | ≤93% |
Power Supply | 100-240V~, 50/60Hz±1Hz |
Battery Type | Rechargeable Lithium-ion battery |
Battery Capacity | 4400mAh, 11.1VDC |
Battery Recharging Time | Maximum 10 hours for charging |
Battery backup | 2 hours for continuous working |
Trace | Waveforms: Pressure-time, Flow rate-time, Capacity-time, ET EtCO2 concentration, EEG Optional: Pressure-volume Loops; Flow-volume Loops, Pressure- flow Loops |
Top Plate:
Maximum supporting capacity | 20kg |
Operational dimensions | 508mm×313mm |
Dimensions with Additional Accessory | 508mm×313mm×380mm |
Workbench:
Maximum supporting capacity | 20kg |
Operational dimensions | 472mm×248mm |
Dimensions with Additional Accessory | 472mm×248mm×380mm |
Interface:
- USB port
- RJ45
- Three auxiliary power output
- AC power interface
- Equal-potential grounding terminal
- DB9 interface
Features:
Drawers | Size: 416mm×395mm×170mm Bearing Weight: 1Kg |
Gas-bag Sway Brace | Length: 320mm; Height: 240mm |
Anesthesia process | Open, semi closed, closed circuit |
Patients | Adult, pediatric |
Mode | Manual, Mechanical, Standby |
Compliance | Compliance Correction |
Configuration | Possibility of configuration observation |
Optional | Bypass; Heating; Oxygen sensor; ACGO; AGSS; BIS; CPB MASIMO EtCO2 (side stream); MASIMO EtCO2 (mainstream); MASIMO AG (side stream) Respironics EtCO2 (mainstream) |
Ventilator Specification
Ventilation Modes:
VCV/VC | Volume-Controlled Ventilation with tidal volume compensation |
Others | Manual and automatic ventilation |
Optional | PCV/VPC, SIMV-VC, PSV/ CPAP, SIMV-PC, PRVC, SIMV-PRVC, PSVPro |
Ventilation principle | Chronometric, volumetric and barometric |
Ventilation | Electronically controlled& pneumatically driven |
Driven gas | O2(air: optional) |
Ventilator Setting ranges:
Monitoring parameter | Tidal volume, Inspiratory, expiratory flow, minute volume, frequency, pressure (Pmean, Pplat, Ppeak, PEEP), Oxygen, CO2, N2O and halogenated expiratory concentration, Pressure, oxygen, CO2, N2O and Halogen numerical values, compliance and patient resistance |
Tidal volume range | 15 ~1500 mL |
Pressure range (limit) | 10~100 cmH2O |
Pressure range (support) | 3~60cmH2O |
Respiratory rate | 4~100bpm |
Inspiratory/Expiratory ratio (I: E) range | 4:1~1:10 |
Apnea I: E | 4:1~1:8 |
Apnea time | 10~30s |
Apnea pressure | 3~60cmH2O |
Inspiratory pause | OFF, 5~16% of inspiratory time |
Inspiratory time | 0.2~5s |
Inspiratory pressure | 5~70cmH2O |
PEEP | OFF, 3~30cmH2O |
Trigger pressure | -20~-1cmH2O |
Trigger window | 5~90% |
Trigger flow | 0.2~15 L/ min |
Flush oxygen | 25~75 L/ min |
Inspiratory stop level | 5~80% |
Pressure slope | 0~2.0s |
Positive End Expiratory Pressure (PEEP):
Type | Integrated, electronically controlled |
Range | 0~70 cmH2O |
Ventilator Monitoring Ranges:
TV (Inspiratory tidal volume) | 0~3000 mL |
TV (Expiratory tidal volume) | 0~3000 mL |
MV (Per-minute ventilation amount) | 0~100 L/min |
FiO2 (Oxygen concentration) | 18~100% |
Airway pressure | -20~120cmH2O |
PEEP | 0~70cmH2O |
peak (Airway pressure) | -20~120 cmH2O |
Pmean (Mean pressure) | -20~120cmH2O |
Pplat (Platform pressure) | 0~120cmH2O |
I: E (Inspiratory- expiratory ratio) | 4:1~1:12 |
Freq (Respiratory rate) | 0~120 bpm |
Compl (Compliance) | 0~300 mL/cmH2O |
Resistance | 0~600 cmH2O/(s/L) |
EtCO2:
MASIMO EtCO2 (sidestream) | 0~190mmHg, 0~25% (at 760mmHg) Accuracy: ± (0.3%+4% of reading). |
MASIMO EtCO2 (mainstream) | 0~190mmHg, 0~25% (at 760mmHg) Accuracy: ± (0.3%+4% of reading). |
Respironics EtCO2 (mainstream) | 0~150mmHg, 0~19.7% (at 760mmHg) Accuracy: 0~5.3%: ±0.3%; 5.4~9.2%: ±5% of reading; 9.3~13.2%: ±8% of reading; 13.3~19.7%: ±10% of reading |
AG:
MASIMO AG | SEV: 0~25%DES: 0~25%HAL/ ISO/ ENF: 0~25% N2O: 0~100% O2: 0~100% CO2: 0~25% (0~190mmHg) Accuracy: SEV: 0~1%: ± 0.15%; 1~5%: ±0.2%; 5~8%: ±0.4%; DES: 0~1%: ± 0.15%; 1~5%: ±0.2%; 5~10%: ±0.4%;10~15%: ± 0.6%; 15~18%: ±1%; ISO, ENF, HAL: 0~1%: ±0.15%; 1~5vol %: ±0.2%; N2O: ± (2% + 2% of the reading) O2: 0~25%: ±1%; 25~80%: ±2%; 80~100%: ±3%; CO2: 0~15%: ± (0.2% + 2% of the reading); 15~25%: unspecified |
Anesthesia depth:
BIS | 0.0~100.0 |
SQI | 0.0~100.0% |
EMG | 0~100dB |
ESR | 0.0~100.0% |
Ventilator Performance:
Pressure range at inlet | 0.28~0.6 MPa |
Peak gas flow | 100 L/min plus fresh gas |
Flow valve range | 1~100 L/min |
Flow compensation rage | 200 mL/min to 15 L/min |
Inspiratory flow | Maximum inspiratory flow shall not be smaller than 120L/min when gas supply pressure is 280KPa. |
Range of flow valve | 3~100 L/min |
PCV | Inspiratory pressure: ±2.5cmH2O or ±7% of set value, whichever the greater. Limiting pressure: ±2.5cmH2O or ±7% of set value, whichever the greater. PEEP: OFF: undefined; 3~30cmH2O: ±2.0cmH2O, or ±8% of set value, whichever is the greater. Supporting pressure: ±2.5cmH2O or ±7% of set value, whichever the greater. Apnea pressure: ±2.5cmH2O or ±7% of set value, whichever the greater. Trigger pressure: ±2.0cmH2O. |
Freq | ±1 bpm or ±5% of set value, whichever is the greater. |
I: E | 2: 1~1: 4: ±10% of reading value; Other ranges: ±25% of reading value. |
Apnea I: E | 2: 1~1: 4: ±10% of set value; Other ranges: ±25% of set value. |
Tip: Ti | 20%~60%: ±15% of set value; Other ranges: undefined. |
Inspiratory time | ±0.2s |
Inspiratory pause | 20%~60%: ±15% of set value; Other ranges: undefined. |
Trigger window | ±10% |
Trigger flow rate | ±1 L/ min |
Inspiratory stop level | ±10% |
O2/ N2O/ Air flow control | 10~100% of the full scale: ±10% of the reading value. Other ranges: undefined. |
Total flow control | Air balance gas: ≤±3% N2O balance gas: ≤±3% |
Backup flow control | Pure Oxygen flow rate is 0~10 L/min: ≤±3%; Others: undefined. |
Auxiliary flow control | 10~100% of the full scale: ±10% of the reading value. Other ranges: undefined. |
Vaporizer:
Brand | Penlon available |
Locking | Vaporizer with interlocking system (Optional: Two vaporizers) |
Automatic recognition | Anesthesia machine able to automatic recognize halogenated gases |
Power (No isolation transformer)
External AC power supply:
Input voltage | 100~240 V~/ 100~120V~ |
Input current | 3.5~8.5 A/8.5 A |
Input frequency | 50/60 Hz |
Auxiliary output supply
Output voltage | 100~240 V~/ 100~120V~ |
Reviews
There are no reviews yet.