Product Describer
1)Including 12 kinds working mode: Volume / Drop / Micro / Programmed / DOSE Weight / Drug Lab. / Manual Bolus.
2) A new generation of accuracy calibration technology, could directly enter the calibration value to fast calibrate of the machine batch, greatly enhance the efficiency of installation and maintenance.
3) Built-in 500 kinds of drugs, covering the clinical use of the drug dose of 54 units on the library, and could be connect with the PC for edit; export & import.
4) Comfort design with heater, Improve the experience of patients in low temperature infusion.
5) Support changes the Rate, Time, Dose, VTBI & other important parameters during the infuse working.
6) Advanced pressure detection technology, adjustable 20 level, and two option of units: mmHg / kPa.
7) With the unique alarm: Pre alarm of end infuse, Pre alarm of high pressure block and etc. to meet the needs of special treatment
8) IV set management, could add / remove / edit more than 40 kinds tubes.
9) Powerful safety self-check function to ensure the pump working properl
Function Option | With Drug Lab. | Without Drug Lab. |
Drug Lab. | Built-in 500 kinds of drugs, covering the clinical use of the drug dose of 54 units on the library, and could be connect with the PC for edit; export & import. | NONE |
Working Mode | Rate/VTBI、Time/VTBI、Rate/Time、Volume、Drop、Micro、Simple Rate、Programmable、DOSE Weight、Drug Lab、Auto Bolus、Manual Bolus. | |
IV Set | Open System for 10d/ml、15d/ml、20d/ml、60d/ml (3.4mm – 4.5mm) | |
IV Set management | could add / remove / edit more than 40 kinds tubes | |
Accuracy | Volume Mode:≤ ±5%,Drop Mode:≤ ±2% (after calibrate) | |
Calibrate | Automatic or manual calibration of infusion accuracy | |
Rate | Volume:0.1ml/h~1200ml/h Purge:600ml/h
Drop:1d/min~400d/min |
|
VTBI | 1~9999 ml or OFF | |
Total Volume Σ | 0~9999.9 ml | |
KVO | 1ml/h~5ml/h Adjustable,Default:1ml/h | |
Programmable | Maximum 8 steps of different infuse rate / time / VTBI | |
BOLUS | Manual Bolus:long Press the Bolus key to infuse and release to stop
Auto Bolus:short press the Bolus key and set the VTBI & Rate |
|
Upper Pressure | High / Middle / Low, 3 level, could off on the menu. | |
Down Pressure | 200mmHg – 1200mmHg, 20 level, live pressure display, mmHg & kPa two units | |
Pre-Alarm Occlusion | When the pressure in the tube goes up, it has the function of early warning | |
Pre-Alarm Finish | 1 min~30 min, The alarm can be set ahead of VTBI | |
Parameters Modify | changes the Rate, Time, Dose, VTBI & other important parameters during the infuse working | |
Keypad Locker | Manual / Auto lock keyboard | |
History Record | Record 20000 infuse records, 10000 alarm records, can be downloaded to the computer to save & query | |
Self-Test | safety real time self-test function to ensure the pump working properly | |
Bubble | Detected by ultrasonic sensor with adjust setting 5 level, 50μL ~ 800μL, | |
Drop Sensor | Infrared sensor to detect the number of drops, monitoring the status in case the empty bottles | |
Alarm | Bubble, Door open, Finish, Pause timeout, Down Occlusion, Up Occlusion, Lower Battery or damage, Motor error, Incorrect IV Set-type, Pressure test failure, Motor failure, Abnormal drop rate, Heater failure and etc. 30 kinds safety monitoring alarm | |
Light Tips | 3 color light tips:Green for infuse working;Orange for low level alarm (counting working);Red for high level alarm (pump stop). | |
Voice Tips | Compliance YY 0709-2009 medical standard, Alarm and key volume level adjustable, with Mute function, | |
Monitor | High brightness color LCD, Adjustable brightness | |
Communication | RS485 port, connect with PC to update / download | |
AC Power | AC100V~240V,50Hz/60Hz,25VA | |
Battery | Ni-MH battery, DC9.6V, 2000mAh (after full charged, could continue work more than 10 hours by 25ml/h rate) | |
Battery power query | Live-time query battery life and battery charge status | |
Class | Class IIb, Type CF, IPX4 | |
Installation | For round and square pole,Horizontal / Vertical | |
Dimension | 2.0kg , 130mm×120mm×195mm | |
Environment | 5℃~40℃; 20%~90% humidity; 70kPa~106kpa atmospheric | |
Use Range | For the patients with constant intravenous infusion of drugs |
Reviews
There are no reviews yet.