High Frequency Portable X-ray
PXP series are the most compact and light weighted system with powerful strength.
- Strong output delicate design
- Precise feedback control
- Patented remote control program by hand switch
- Beautiful design and user-friendly function
- Strong body against external shock and contamination
PXP Series Specification
Specifications | High | Frequency Portable | X-ray | ||
Model | PXP-16HF | PXP-20HF Plus | PXP-40HF | PXP-60HF | PXP-100CA |
Max. Output(kW) | 1.2 | 1.6 | 2.4 | 3.2 | 5 |
kV Range per 1kV step | 50-80 | 40-100 | 40-100 | 40-100 | 40-110 |
mA Range/No. of step | 10, 15, 16 | 15, 20 | 16-35/5 | 25-60/5 | 20-100/6 |
mAs Range/No. of step | 0.4-30/27 | 0.3-50/22 | 0.4-100/25 | 0.4-100/25 | 0.1-100/38 |
Tube Focal Spot(mm) | 0.8 x 0.8 | 1.2 x 1.2 | 1.2 x 1.2 | 2 x 2 | 1.8 x 1.8 |
Target Angle | 16° | 16° | 16° | 20° | 15° |
Dual Laser Pointer | Standard | Optional | Optional | Optional | NONE |
Power Supply | 100-120V/200-240V | 200-240V | 100-120V/200-240V | 200-240V | 100-120V/200-240V |
No. of APR | 6 | 4 | 8 | 8 | 750 |
Weight(kg) | 5.3 | 9.8 | 12.8 | 13 | 20.4 |
Packing Dimension | 51 x 36 x 37 (15 kg) | 51 x 36 x 37 (19kg) | 58 x 40 x 40 (21kg) | 58 x 40 x 40 (23kg) 76.2 x 47 x 47.7 (35kg) |
Reviews
There are no reviews yet.