Patient Monitor BT-700-مونيتور
For more inquiries or to contact the sales manager, click hereHigh-quality color LCD patient monitor, and various display mode is available, Monitor SPO2,PR.
Warranty period: 1 year
Description
Specifications
BT-700 is High-quality color LCD patient monitor, and various display mode is available. Especially, saved data can be displayed on the color LCD.
| FEATURES | Suitable Design For Adult, Pediatric And Neonatal Patients | |||||||
| Easy To Operate A Knob | ||||||||
| Bright And Clear TFT Color LCD Display | ||||||||
| Display Modes | Various Display Mode (Graphic, Numeric, SpO2 / PR Trend) | |||||||
| Memory | Data Saving Up To 72 Hours In The Internal Memory | |||||||
| Support Firmware Upgrade By USB Interface | ||||||||
| Apply Nurse Call State | ||||||||
| Adjustable Audible And Visual Alarms | ||||||||
| Removable And Rechargeable NIMH Battery | ||||||||
| OPTIONS | SpO2 Only | |||||||
| DIMENSIONS | 250(W) X 114(L) X 90(H) (Mm) | |||||||
| Weight | 2.5 Kg Under (Include Battery) | |||||||
| MONITOR | 320 X 240 TFT Color LCD | |||||||
| Screen Dimensions | Screen Dimension 64.8(W) X 48.6(H) (Mm) | |||||||
| COMMUNICATIONS | PC Communication With RS-232 (With Nurse Call State) | |||||||
| Connect PC To USB Port | ||||||||
| Medical Adaptor Input | AC100 240 V (50/60 Hz) | |||||||
| OUTPUT | DC 9 V / 1.5 A | |||||||
| Battery Operating SpO2 Only | Min 7 Hours Depending On Use | |||||||
| Memory | 50 People Or 72 Hours SpO2 Data Can Be Stored | |||||||
Reviews (0)
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.